Model (click link below for detailed info and purchasing) | ppm | dpi | Usage | Built-in networking | Duplexer (2-sided printing) |
11x17 printing |
Small black and white LaserJets | ||||||
HP LaserJet 1320 | 22 | 1200 | low | no | yes | |
HP LaserJet 1320N | 22 | 1200 | low | yes | yes | |
HP LaserJet 1320NW | 22 | 1200 | low | yes | yes | |
HP LaserJet 1320TN | 22 | 1200 | low | yes | yes | |
HP LaserJet P2015 series | 27 | 1200 | low | optional | optional | |
HP LaserJet P2035 | 30 | 1200 | low | no | no | |
HP LaserJet P2035N | 30 | 1200 | low | yes | no | |
HP LaserJet P2055D | 35 | 1200 | low | no | yes | |
HP LaserJet P2055DN | 35 | 1200 | low | yes | yes | |
HP LaserJet P2055X | 35 | 1200 | low | yes | yes | |
HP LaserJet M401dn | 35 | 1200 | low | yes | yes | |
HP LaserJet 2100 |
10 | 1200 | medium | optional | ||
HP LaserJet 2100TN |
10 | 1200 | medium | yes | ||
HP LaserJet 2200 | 19 | 1200 | medium | optional | ||
HP LaserJet 2200D | 19 | 1200 | medium | optional | yes | |
HP LaserJet 2200DN | 19 | 1200 | medium | yes | yes | |
HP LaserJet 2300 | 25 | 1200 | medium | optional | ||
HP LaserJet 2300D | 25 | 1200 | medium | optional | yes | |
HP LaserJet 2300N | 25 | 1200 | medium | yes | ||
HP LaserJet 2300DN | 25 | 1200 | medium | yes | yes | |
HP LaserJet 2420 | 30 | 1200 | medium | optional | ||
HP Laserjet 2420N | 30 | 1200 | medium | yes | ||
HP LaserJet 2420D | 30 | 1200 | medium | optional | yes | |
HP LaserJet 2420DN | 30 | 1200 | medium | yes | yes | |
HP Laserjet 2420DTN | 30 | 1200 | medium | yes | yes | |
HP LaserJet 2430N | 35 | 1200 | medium | yes | ||
HP LaserJet 2430DN | 35 | 1200 | medium | yes | yes | |
HP LaserJet 2430DTN | 35 | 1200 | medium | yes | yes | |
HP LaserJet P3005 series | 35 | 1200 | medium | optional | optional | |
HP LaserJet P3015n | 42 | 1200 | medium | yes | ||
HP LaserJet P3015dn | 42 | 1200 | medium | yes | yes | |
Multi-function HP LaserJets | ||||||
33 | 1200 | medium | yes | yes | ||
42 | 1200 | medium | yes | yes | ||
42 | 1200 | medium | yes | yes | ||
42 | 1200 | medium | yes | yes | ||
45 | 1200 | high | yes | yes | ||
31 | 1200 | medium | yes | yes | ||
Mid-sized black and white LaserJets | ||||||
HP LaserJet 4 | 8 | 600 | medium | optional | ||
HP LaserJet 4M | 8 | 600 | medium | yes | ||
12 | 600 | medium | optional | |||
HP LaserJet 4M Plus | 12 | 600 | medium | yes | ||
HP LaserJet 4000 | 16 | 1200 | medium | optional | ||
HP LaserJet 4000N | 16 | 1200 | medium | yes | optional | |
HP LaserJet 4000T | 16 | 1200 | medium | optional | ||
HP LaserJet 4000TN | 16 | 1200 | medium | yes | optional | |
HP LaserJet 4050 | 16 | 1200 | medium | optional | ||
HP LaserJet 4050N | 16 | 1200 | medium | yes | optional | |
HP LaserJet 4050T | 16 | 1200 | medium | optional | ||
HP LaserJet 4050TN | 16 | 1200 | medium | yes | optional | |
HP LaserJet 4100 | 25 | 1200 | medium | optional | ||
HP LaserJet 4100N | 25 | 1200 | medium | yes | optional | |
HP LaserJet 4100TN | 25 | 1200 | medium | yes | optional | |
HP LaserJet 4100DTN | 25 | 1200 | medium | yes | yes | |
HP LaserJet 4200 | 35 | 1200 | med/high | optional | ||
HP LaserJet 4200N | 35 | 1200 | med/high | yes | optional | |
HP LaserJet 4200TN | 35 | 1200 | med/high | yes | optional | |
HP LaserJet 4200DTN | 35 | 1200 | med/high | yes | yes | |
HP LaserJet 4300 | 45 | 1200 | high | optional | ||
HP LaserJet 4300N | 45 | 1200 | high | yes | optional | |
HP LaserJet 4300TN | 45 | 1200 | high | yes | optional | |
HP LaserJet 4300DTN | 45 | 1200 | high | yes | yes | |
40 | 1200 | med/high | yes | optional | ||
HP LaserJet 4250 | 45 | 1200 | high | optional | ||
HP LaserJet 4250N | 45 | 1200 | high | yes | optional | |
HP LaserJet 4250TN | 45 | 1200 | high | yes | optional | |
HP LaserJet 4250DTN | 45 | 1200 | high | yes | optional | |
HP LaserJet 4350 | 55 | 1200 | high | optional | ||
HP LaserJet 4350N | 55 | 1200 | high | yes | optional | |
HP LaserJet 4350TN | 55 | 1200 | high | yes | optional | |
HP LaserJet 4350DTN | 55 | 1200 | high | yes | optional | |
HP LaserJet P4014N | 45 | 1200 | med/high | yes | optional | |
HP LaserJet P4015N | 52 | 1200 | high | yes | optional | |
HP LaserJet P4015TN | 52 | 1200 | high | yes | optional | |
HP LaserJet P4015X | 52 | 1200 | high | yes | yes | |
HP LaserJet P4515N | 62 | 1200 | high | yes | optional | |
HP LaserJet P4515X | 62 | 1200 | high | yes | yes | |
HP LaserJet M601N | 45 | 1200 | high | yes | no | |
HP LaserJet M602N | 52 | 1200 | high | yes | no | |
HP LaserJet M602DN | 52 | 1200 | high | yes | yes | |
HP LaserJet M602X | 52 | 1200 | high | yes | yes | |
HP LaserJet M603N | 62 | 1200 | high | yes | no | |
HP LaserJet M603DN | 62 | 1200 | high | yes | yes | |
HP LaserJet M603X | 62 | 1200 | high | yes | yes | |
HP LaserJet M605N | 58 | 1200 | high | yes | no | |
HP LaserJet 5000 | 16 | 1200 | medium | optional | optional | Yes 11x17 |
HP Laserjet 5000N | 16 | 1200 | medium | yes | optional | Yes 11x17 |
HP Laserjet 5000 with extra 500-sheet feeder | 16 | 1200 | medium | optional | optional | Yes 11x17 |
HP Laserjet 5000N with extra 500-sheet feeder | 16 | 1200 | medium | yes | optional | Yes 11x17 |
HP LaserJet 5100 | 21 | 1200 | medium | optional | optional | Yes 11x17 |
HP Laserjet 5100N | 21 | 1200 | medium | yes | optional | Yes 11x17 |
HP Laserjet 5100 with extra 500-sheet feeder | 21 | 1200 | medium | optional | optional | Yes 11x17 |
HP Laserjet 5100N with extra 500-sheet feeder | 21 | 1200 | medium | yes | optional | Yes 11x17 |
HP Laserjet 5100DTN | 21 | 1200 | medium | yes | yes | Yes 11x17 |
HP LaserJet 5200N | 35 | 1200 | medium | yes | optional | Yes 11x17 |
HP LaserJet 5200DN | 35 | 1200 | medium | yes | yes | Yes 11x17 |
HP LaserJet 5200TN | 35 | 1200 | medium | yes | optonal | Yes 11x17 |
HP LaserJet 5200DTN | 35 | 1200 | medium | yes | yes | Yes 11x17 |
Large black and white Laserjets (must ship via pallet on a freight truck) | ||||||
model | ppm | dpi | Usage | Built-in network card | Duplex | 11x17 printing |
HP Laserjet 9000 | 50 | 1200 | high | optional | Yes 11x17 | |
HP Laserjet 9000N | 50 | 1200 | high | Yes | optional | Yes 11x17 |
HP Laserjet 9000N w/ 2000sheet feeder | 50 | 1200 | high | Yes | optional | Yes 11x17 |
HP Laserjet 9050N series | 55 | 1200 | high | Yes | optional | Yes 11x17 |
HP Laserjet M806DN | 56 | 1200 | high | Yes | Yes | Yes 11x17 |
HP LaserJet 8150 | 32 | 1200 | high | optional | Yes 11x17 | |
HP LaserJet 8150N | 32 | 1200 | high | yes | optional | Yes 11x17 |
HP LaserJet 8150DN | 32 | 1200 | high | yes | yes | Yes 11x17 |
HP LaserJet 8100 | 32 | 1200 | high | optional | Yes 11x17 | |
HP LaserJet 8100N | 32 | 1200 | high | yes | optional | Yes 11x17 |
HP LaserJet 8100DN | 32 | 1200 | high | yes | yes | Yes 11x17 |
HP LaserJet 8000 series | 24 | 1200 | high | optional | optional | Yes 11x17 |
HP LaserJet 8000N series | 24 | 1200 | high | yes | optional | Yes 11x17 |
HP LaserJet 8000DN series | 24 | 1200 | high | yes | yes | Yes 11x17 |
Smaller color LaserJets | ||||||
HP Color LaserJet CP2025n | 21 | 600 | light | yes | no | |
HP Color LaserJet CP2025dn | 21 | 600 | light | yes | yes | |
HP Color LaserJet M451nw | 20 | 600 | light | yes | no | |
HP Color LaserJet M451dn | 20 | 600 | light | yes | yes | |
Mid-sized color LaserJets | ||||||
HP Color LaserJet 3800dn | 21 | 600 | med | yes | yes | |
HP Color LaserJet CP3505dn | 22 | 600 | med | yes | yes | |
HP Color LaserJet CP3505n | 22 | 600 | med | yes | no | |
HP Color LaserJet CP3525dn | 30 | 600 | med | yes | yes | |
HP Color LaserJet M551N | 30 | 1200 | med | yes | yes | |
HP Color LaserJet M551DN | 30 | 1200 | med | yes | yes | |
HP Color LaserJet M553dn | 40 | 1200 | med | yes | yes | |
Large color LaserJets (must ship via freight truck on pallet) | ||||||
HP Color LaserJet CP4525dn | 42 | 600 | med | yes | yes | |
HP Color LaserJet 4650n | 22 | 600 | high | yes | no | |
HP Color LaserJet 4650dn | 22 | 600 | high | yes | yes | |
HP Color LaserJet 4700dn | 31 | 600 | med/high | yes | yes | |
HP Color LaserJet 5500dn | 21 | 600 | high | yes | yes | Yes 11x17 |
HP Color LaserJet 5550dn | 27 | 600 | high | yes | yes | Yes 11x17 |
Older models - call for availability | ||||||
HP LaserJet 4L - discontinued model | 4 | 300 | low | |||
HP LaserJet 4P- discontinued model | 4 | 600 | low | |||
HP LaserJet 5P- discontinued model | 6 | 600 | low | |||
HP LaserJet 5MP- discontinued model | 6 | 600 | low | |||
HP LaserJet 5 | 12 | 600 | medium | optional | ||
HP LaserJet 5N | 12 | 600 | medium | yes | ||
HP LaserJet 5M | 12 | 600 | medium | yes | ||
HP LaserJet 6P - discontinued model | 8 | 600 | low | |||
HP LaserJet 6MP- discontinued model | 8 | 600 | low | |||
HP LaserJet 1100 - discontinued model | 8 | 600 | low | |||
HP LaserJet 1200- discontinued model | 15 | 1200 | low | |||
HP LaserJet 1300- discontinued model | 20 | 1200 | low | |||
HP LaserJet 4V- discontinued model | 16 | 600 | medium | optional | YES 11"x17" | |
HP LaserJet 4MV- discontinued model | 16 | 600 | medium | yes | YES 11"x17" | |
HP LaserJet 5si series | 24 | 600 | high | optional | YES 11"x17" |
Explanation of abbreviations | |
dpi | Dots per inch, a measure of print resolution. This number is not important when printing text. You really can't tell the difference between text printed at 600 dpi or 1200 dpi. |
ppm | Pages per minute, a measure of print speed. |
usage | Printers are designed with usage in mind. Heavier-duty printers are designed for higher volume usage and are generally much easier to maintain when parts wear out. Low = lower volume usage, medium = medium volume usage, high = high volume usage. |
--suffixes | printer model numbers that end in N, DN, TN, DTN, etc. N=network, D=Duplex, T=extra tray. For example a laserjet 4200DTN would be the base model 4200 with a duplexer, network card, and extra paper tray (paper feeder). |